[Malaysia]
Optimus Control Industry PLT
M2-05-03,
8Trium, Menara 2,
Jalan Cempaka SD 12/5,
Bandar Sri Damansara,
52200 Kuala Lumpur,
Malaysia.
[Thailand]
+6010-338 8100
thailand@optimuscontrol
.com.my
Previous | 1 / 7 | Next |
FEATURES
■Field of View 360°
■Distance Accuracy +/-3cm
■Distance Range UPTO 200METER (DEPENDING ON MODEL)
■Lux rating: 110000lx
■Scan Frequency 10~25Hz(configurable)
■Angular Resolution 0.18°~0.45°(configurable)
Item |
N30101A |
N30101B |
N30101C |
N30103A |
N30103B |
N30105A |
N30105B |
N30110 |
N30120 |
||
扫描 角度 |
360° |
||||||||||
Angular resolution |
0.18°~0.45° |
0.05°~0.2° |
0.27°~1° |
0.18°~0.45° |
0.05°~0.2° |
0.18°~0.45° |
0.05°~0.2° |
0.09°~0.54° |
0.09°~0.54° |
||
Scan Frequency |
10~25Hz |
3~11Hz
|
3~11Hz
|
10~25Hz |
3~11Hz |
10~25Hz |
3~11Hz |
5~25Hz |
|||
Sampling Frequency |
20KHz |
4000Hz |
20KHz(customizable) |
||||||||
Measurement Accuracy |
+/- 3cm |
||||||||||
Laser |
905nm 激光 |
||||||||||
Detection distance |
10m |
30m |
50m |
100m |
200m |
||||||
Data Content |
Distance、Degree、 Intensity of return light |
||||||||||
Power Supply |
9V~36V 5V 9V~36V (WIDE RANGE) |
||||||||||
Motor |
Brushless motor |
||||||||||
Communication Interface |
Ethernet |
RS232 |
Ethernet |
||||||||
Size (mm) |
Φ80*79.1
|
MAPS GENERATED BY LS SLAM core algorithm panel with combitional of N301 LiDAR.
จำหน่าย N301 2D LIDAR
hokuyo alternative
UST-10LX
UST-20LX
UTM-30LX
SICK SCANNER ALTERNATIVE
1041113 | LMS100-10000 |
1055900 | LMS100-10000S03 |
1041114 | LMS111-10100 |
1055053 | LMS111-10100S05 |
1051384 | LMS121-10000 |
1044322 | LMS122-10000 |
1044321 | LMS123-10000 |
1051379 | LMS131-10100 |
1051402 | LMS132-10100 |
1051403 | LMS133-10100 |
1047607 | LMS151-10100 |
1057767 | LMS251-11100 |
1027897 | LMS400-1000 |
1041725 | LMS400-2000 |
1047468 | LMS500-20000 |
1054153 | LMS500-21000 |
1046135 | LMS511-10100 |
1055659 | LMS511-10100S01 |
1054155 | LMS511-11100 |
1059559 | LMS511-11100 |
1047782 | LMS511-20100 |
1059529 | LMS511-20190 |
1054154 | LMS511-21100 |
1055376 | LMS531-11100 |
1051287 | LMC121-11000 |
1051314 | LMC121-11001 |
1051300 | LMC122-11000 |
1051315 | LMC122-11001 |
1051301 | LMC123-11000 |
1051316 | LMC123-11001 |
1051303 | LMC124-11000 |
1051487 | LMC131-11101 |
1051488 | LMC132-11101 |
1051489 | LMC133-11101 |
1052627 | TIM310-1030000 |
1056550 | TIM310-1130000 |
1063467 | TIM320-1031000 |
1062219 | TIM320-1131000 |
1067299 | TIM351-2134001 |
1071399 | TIM361-2134101 |
1060445 | TIM551-2050001 |
1071419 | TIM561-2050101 |
1042266 | S10B-9011BA |
1042267 | S10B-9011DA |
1060832 | LD-LRS3601 |
1067186 | LD-LRS3611 |
1047429 | LD-MRS |
2067517 | LD-MRS ETHERNETCAB |
2049826 | LD-MRS ETHERNETKAB |
2049827 | LD-MRS ETHERNETKAB |
2049828 | LD-MRS ETHERNETKAB |
2049831 | LD-MRS INTERFACESP |
2067524 | LD-MRS POWERCABLE |
2049823 | LD-MRS POWERKABEL |
2049824 | LD-MRS POWERKABEL |
2049825 | LD-MRS POWERKABEL |
2049832 | LD-MRS SCHNITTSTEL |
2049829 | LD-MRS SYNCKABEL |
2049830 | LD-MRS SYNCKABEL |
1045046 | LD-MRS400001 |
1047145 | LD-MRS400102 |
1052928 |
NAV350-3232 |
1041113 | LMS100-10000 |
1055900 | LMS100-10000S03 |
1041114 | LMS111-10100 |
1055053 | LMS111-10100S05 |
1051384 | LMS121-10000 |
1044322 | LMS122-10000 |
1044321 | LMS123-10000 |
1051379 | LMS131-10100 |
1051402 | LMS132-10100 |
1051403 | LMS133-10100 |
1047607 | LMS151-10100 |
1057767 | LMS251-11100 |
1027897 | LMS400-1000 |
1041725 | LMS400-2000 |
1047468 | LMS500-20000 |
1054153 | LMS500-21000 |
1046135 | LMS511-10100 |
1055659 | LMS511-10100S01 |
1054155 | LMS511-11100 |
1059559 | LMS511-11100 |
1047782 | LMS511-20100 |
1059529 | LMS511-20190 |
1054154 | LMS511-21100 |
1055376 | LMS531-11100 |
1051287 | LMC121-11000 |
1051314 | LMC121-11001 |
1051300 | LMC122-11000 |
1051315 | LMC122-11001 |
1051301 | LMC123-11000 |
1051316 | LMC123-11001 |
1051303 | LMC124-11000 |
1051487 | LMC131-11101 |
1051488 | LMC132-11101 |
1051489 | LMC133-11101 |
1052627 | TIM310-1030000 |
1056550 | TIM310-1130000 |
1063467 | TIM320-1031000 |
1062219 | TIM320-1131000 |
1067299 | TIM351-2134001 |
1071399 | TIM361-2134101 |
1060445 | TIM551-2050001 |
1071419 | TIM561-2050101 |
1042266 | S10B-9011BA |
1042267 | S10B-9011DA |
1060832 | LD-LRS3601 |
1067186 | LD-LRS3611 |
1047429 | LD-MRS |
2067517 | LD-MRS ETHERNETCAB |
2049826 | LD-MRS ETHERNETKAB |
2049827 | LD-MRS ETHERNETKAB |
2049828 | LD-MRS ETHERNETKAB |
2049831 | LD-MRS INTERFACESP |
2067524 | LD-MRS POWERCABLE |
2049823 | LD-MRS POWERKABEL |
2049824 | LD-MRS POWERKABEL |
2049825 | LD-MRS POWERKABEL |
2049832 | LD-MRS SCHNITTSTEL |
2049829 | LD-MRS SYNCKABEL |
2049830 | LD-MRS SYNCKABEL |
1045046 | LD-MRS400001 |
1047145 | LD-MRS400102 |
1052928 |
NAV350-3232 |
Afghanistan Kabul Afghanestan افغانستان Kabul